- 1. Purchase of House – Outright Purchase
- 2. Land + Construction
- 3. Construction
- 4. Home Improvement/ Renovation
- 5. Asset Transfer Facility
- • Shariah Compliant
- • Minimum Financing amount – Rs. 0.3 million
- • Maximum Financing – up to Rs. 35 million
- • Financing up to 80% of property value
- • Minimum Monthly Net take home Rs 50,000/- (for salaried)
- • Minimum Monthly Net take home Rs 80,000/- (for SEP/SEB)
- • Quick processing time
- • Affordable monthly payment
- • Term Rescheduling Option
- • Early & Partial settlement options as per the applicable terms
S.No | Items Description | Persons with Disabilities | Women (Salaried/SEB/SEP) | ||
---|---|---|---|---|---|
1 | Profit Rate Discount up to | Segment | Current Spread | Discounted Rate | Discounted Rate |
SEB/SEP (Fresh) | 4.00% | 2.00% | 2.00% | ||
SEB/SEP(BTF) | 3.50% | 1.00% | 1.00% | ||
Salaried (Non CCM Companies) | 3.50% | 1.00% | 1.00% | ||
Salaried (CCM Companies) | 2.50% | 0.50% | 0.50% | ||
2 | Application Processing Fee Waiver up to | 50% | 25% | ||
3 | Early Buy Out Price Waiver/Discount Up to | 100% | 50% | ||
4 | Application Pickup | From the location of the applicant | From the location of the applicant | ||
5 | Application Processing | Priority (subject to complete documents received) | Priority (subject to complete documents received) |
For further details you may please contact us at 111-113-442 or visit www.albaraka.com.pk